wear sas
Sweat Col Rond Unisexe FCDU – Midweight Fleece Gildanw
Sweat Col Rond Unisexe FCDU – Midweight Fleece Gildanw
Impossible de charger la disponibilité du service de retrait
Ce sweat col rond FCDU allie confort, résistance et conscience sociale. Pensé pour une utilisation quotidienne, il incarne la force du collectif et la durabilité des matériaux. Avec sa coupe classique et son design intemporel, il s’inscrit parfaitement dans un vestiaire streetwear moderne et engagé.
Tissu doux et résistant : 80 % coton peigné US / 20 % polyester
Coton cultivé de manière responsable aux USA
Coupe classique avec épaules tombantes
Bordures en spandex pour une élasticité optimisée
Coutures renforcées à double surpiqûre
Design tubulaire sans couture latérale pour un meilleur confort
Détails techniques :
-
Poids : 8.4 oz (midweight)
-
Matière principale : 80 % coton ringspun / 20 % polyester
-
Finition : bords en 1x1 avec spandex pour meilleure tenue
-
Coupe : droite et confortable (classic fit)
-
Logo FCDU : sérigraphie ou broderie, selon la série
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (cm) | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162 |
B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
C) Sleeve Length (cm) | 86 | 89 | 91 | 94 | 97 | 99 | 102 |
S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (inches) | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 |
B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 63.8 |
B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
C) Sleeve Length (inches) | 33.9 | 35 | 35.8 | 37 | 38.2 | 39 | 40.2 |
Care Instructions
General | Gentle machine or hand wash in cold water with mild detergent |
Dry | Tumble dry on low or hang dry, avoid high heat |
Store | In a cool, dry place away from direct sunlight |
Iron | Use low heat and a pressing cloth if necessary, but best to avoid ironing fleece |
Share














