wear sas
SAS Hoodie Brodé – Street. Amour. Spiritualité.
SAS Hoodie Brodé – Street. Amour. Spiritualité.
Impossible de charger la disponibilité du service de retrait
Le hoodie SAS brodé incarne un streetwear fort, sobre et chargé de sens. Pensé pour durer, il fusionne confort, symbolique et expression d’une identité collective : la tienne.
SAS brodé – une signature textile durable, posée comme un sceau.
Capuche doublée + cordon ton sur ton – protection urbaine et style épuré.
Matière douce et solide – pour t'accompagner dans tous tes mouvements.
Poche kangourou – pratique et intemporelle.
Détails techniques :
-
Composition : 50% coton / 50% polyester
-
Tissu : doux, filé à jet d’air (moins de boulochage, plus de douceur)
-
Capuche : doublée avec cordon assorti
-
Coutures : solides, finition soignée
-
Poignets et taille : côtes en spandex pour tenue et élasticité
-
Poche : kangourou à l’avant
-
Logo : SAS brodé, finition haut de gamme
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
Dry | Tumble dry on medium setting. |
Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
Share















